2024-2025: Academic year
From | To | |
---|---|---|
INSET Day | Monday, 2 September | Monday, 2 September |
INSET Day | Tuesday, 3 September | Tuesday, 3 September |
Autumn Term | Wednesday, 4 September | Friday, 20 December |
Half Term | Monday, 28 October | Friday, 1 November |
INSET Day | Friday, 29 November | Friday, 29 November |
Christmas Holiday | Monday, 23 December | Friday, 3 January |
INSET Day | Monday 6 January | Monday, 6 January |
Spring Term | Tuesday, 7 January | Friday, 4 April |
Half Term | Monday, 17 February | Friday, 21 February |
Easter Holiday | Monday, 7 April | Monday, 21 April |
Summer Term | Tuesday, 22 April | Tuesday, 22 July |
Half Term | Monday, 26 May | Friday, 30 May |
INSET Day | Monday, 21 July | Monday, 21 July |
INSET Day | Tuesday, 22 July | Tuesday, 22 July |
Summer Holiday | From Wednesday 23 July |
2024-2025: Bank and Public holidays
- Christmas Day: 25 December
- Boxing Day: 26 December
- New Year’s Day: 1 January
- Good Friday: 18 April
- Easter Monday: 21 April
- Early May Bank Holiday: 5 May
- Spring Bank Holiday: 26 May
- Summer Bank Holiday: 25 August